Thaum tshav kub kub twj tso kua mis parameter rooj
Chav ntsuas | Cua qhov chaw ua luam dej pas dej ua ke kub twj tso kua mis | ||||||
Hwj chim | 3P | 6P | 10 P ib | 15p ib | 25p ib | ||
Qauv | GT12/G | GT24S/G | GT40S/G | GT60S/G | GT100S/G | ||
Yam khoom | chav tsev | ||||||
Rated cua sov (20 ℃) | Input zog | KW | 2.86 ib | 5.71 ib | 9.52 ib | 14.29 Nws | 23.81 Nws |
Lub peev xwm cua sov | KW | 12 | 24 | 40 | 60 | 100 | |
Input Tam sim no | A | 12.99 Nws | 10.21 Nws | 17.02 Nws | 25.54 Nws | 42.56 ib | |
Qhov hluav taws xob | / | 220V ~ 50Hz | 380V ~ 3N / 50Hz | 380V ~ 3N / 50Hz | 380V ~ 3N / 50Hz | 380V ~ 3N / 50Hz | |
Qhov kub ntawm qhov hluav taws xob dej siab tshaj plaws | ℃ | 45 | 45 | 45 | 45 | 45 | |
Max input zog | KW | 3.32 ib | 6.64 ib | 11.07 Nws | 16.61 Nws | 27.69 Nws | |
Max input tam sim no | A | 15.1 | 11.88 Nws | 19.8 ib | 29.69 Nws | 49.49 ib | |
Ua hauj lwm siab | Thaum tshav kub kub exchanger sab | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Suction sab | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Exhaust sab | Mpa | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |
Water side heat exchanger | Dej ntws | m³/h | 2.06 Nws | 4.13 | 6.88 ib | 10.32 Nws | 17.2 ib |
Dej siab | Kpa | 40 | 40 | 40 | 50 | 50 | |
Siv lub raj diam | / | DN 25 | DN 25 | DN40 | DN40 | DN 50 | |
Loj (Length × Dav × Qhov siab) | mm | 700 × 775 × 850 hli | 840 × 800 × 1450 hli | 1448 × 765 × 1052 hli | 1500 × 800 × 1800 hli | 2000 × 1101 × 1975 hli | |
hnyav | kg | 115 | 165 | 270 | 410 | 650 | |
Suab nrov | dB (A) | ≤65 | ≤65 | ≤65 | ≤65 | ≤74 | |
Nominal dej ntau lawm (15 ℃ kub nce) | L/H | 688 ib | ib 1376 | 2293.3 ib | ib 3440 | 5 733.3 |
Six Core Cheebtsam rau Kev Ua Si Pas Dej Cua Sov
Six Core Cheebtsam rau Kev Ua Si Pas Dej Cua Sov
Qhov Xav Tau Siv Lub Tshuab Kub Kub
Cov twj tso cua sov siv hluav taws xob los ntes cov cua sov thiab hloov nws ntawm ib qho mus rau lwm qhov.Lawv tsis ua kom sov.Thaum lub twj tso kua mis lub pas dej ntws tawm hauv lub pas dej, cov dej tawm ntawm lub pas dej yuav dhau los ntawm cov lim dej thiab cov twj tso kua mis tso cua sov.Tom qab ntawd cov dej sov so rov qab mus rau lub pas dej da dej.
Kev xaiv lub rhaub dej kub
Thaum tshav kub kub twj tso kua mis tau dhau los ua neeg nyiam vim lawv qhov kev cuam tshuam ib puag ncig qis thiab kev ua haujlwm siab zog.Thaum tshav kub kub twj tso kua mis tso cua sov tuaj yeem ua haujlwm nyob rau hauv qhov chaw uas tsis haum rau lub hnub ci dej rhaub ua luam dej pas dej ua ke kub twj tso kua mis chaw tsim tshuaj paus, muab tag nrho cov chav nyob kom tau raws li lub pas dej ua ke cua sov xav tau.
me me fais fab pas dej kub twj tso kua mis
kawm ntxiv> > >
electric pas dej kub twj tso kua mis
kawm ntxiv> > >
coj mus muag pas dej ua ke kub twj tso kua mis
kawm ntxiv> > >
Xaiv cov qauv tsim, tshuab thiab kev tsim kho yog qhov peb tuaj yeem ua rau koj qhov project pas dej ua ke!
Peb Yuav Ua Li Cas Rau Koj
Kev Tsim Pas Dej
Architectural tsim drawings, Pipeline embedding drawings, khoom chav layout
Slogan Mus Ntawm no
Muab kev pabcuam hauv kev xaiv cov cuab yeej siv thiab cov tshuab uas sib xyaw ua ke rau koj qhov project pas dej ua ke
Kev them nyiaj yug Sonstruction
Rhaub Pas Dej Kev Tsim Kho Kev Pabcuam
Txhua yam koj xav tau los tsim ib lub pas dej ua kom sov
Lub sij hawm xa tuaj: Plaub Hlis-05-2021