* Nta
1. Nquag, 1-2g / h ozone rau 1 cubic meter dej / teev, dej ncig lub sij hawm 6-8hours / hnub.Yuav hloov tau cov tshuaj chlorine kiag li.Piv txwv li: Lub pas dej 120m3, lub sijhawm dej ntws 6hours / hnub, yog li, 20m3 dej / teev, 10-20g / h oxygen qhov chaw ozone generator yog tsim rau nws.
2. Nws tseem xav tau qee yam khoom siv ntxiv.Cov khoom sib xyaw ozone-dej yog venturi, lub twj tso kua mis siab yog siv los ua kom cov dej ntws hauv venturi, cov tshuaj tiv thaiv tank yog siv los khaws cov tom qab sib tov ozone-dej kom zoo dua mxing.
3. Rau lub pas dej me me, peb kuj tuaj yeem siv peb YTseries all-in-one ozone water machines.(tag nrho cov accessaries suav nrog)
4. YTseries all-in-one ozone water machines kuj tseem siv tau rau hauv kev kho dej haus, tsim dej ozone rau cov khoom siv desinfection thiab lwm yam.
oxygen qhov chaw ozone generator | |||
ozone concentration (80-100mg / l) | |||
qauv | ozone ntau lawm | cua txias | zog |
TX-015 | 10 g / h | cua txias | 680 wb |
TX-015 | 15 g / h | cua txias | 780 wb |
TX-016 | 20 g / h | dej txias | 850 wb |
TX-016 | 30 g / h | dej txias | 950 wb |
TX-016 | 40 g / h | dej txias | 600 + cua compressor |
TX-017 | 50 g / h | dej txias | 650 + cua compressor |
TX-017 | 60 g / h | dej txias | 700 + cua compressor |
TX-017 | 80 g / h | dej txias | 800 + cua compressor |
TX-018 | 100g / h | dej txias | 950 + cua compresses |
HY-018 | 150 g / h | TX-018 | 150 g / h |
HY-018 | 200g / h | TX-018 | 200g / h |
HY-019 | 300g / h | TX-019 | 300g / h |
HY-020 | 400 g / h | TSI-020 | 400 g / h |
HY-021 | 500g / h | TX-021 | 500g / h |
HY-022 | 600 g / h | TX-022 | 600 g / h |
HY-023 | 700g / h | TX-023 | 700g / h |
HY-024 | 800 g / h | TX-024 | 800 g / h |
HY-024 | 900 g / h | TX-024 | 900 g / h |
HY-025 | 1000g / h | TX-025 | 1000g / h |
* Ozone generator ua luam dej pas dej ua ke kev kho dej kev teeb tsa
* Ozone generator da dej da dej kho qhov chaw
Post lub sij hawm: Jan-27-2021